Neon
SIET NEON TRANSFORMERS
SIET Transformers rated IP44 30 mA (short circuit)
STOCK CODE | TYPE | Sec.Voltage V | Weight kg | Dimensions LxWxH mm |
T2/25S | SIET | 2000 | 3.35 | 255x84x80 |
T3/25S | SIET | 3000 | 3.35 | 255x84x80 |
T4/25S | SIET | 4000 | 3.35 | 255x84x80 |
T5/25S | SIET | 5000 | 4.23 | 255x84x89 |
T6/25S | SIET | 6000 | 4.23 | 255x84x89 |
T7.5/25S | SIET | 75000 | 5.24 | 255x84x100 |
T9/25S | SIET | 9000 | 5.24 | 255x84x100 |
T10/25S | SIET | 10000 | 7.45 | 295x113x100 |
T12/25S | SIET | 12000 | 7.45 | 295x113x100 |
T16/25S | SIET | 15000 | 9.37 | 295x113x1130 |
60 mA (short circuit)
STOCK CODE | TYPE | Sec.Voltage V | Weight kg | Dimensions LxWxH mm |
T6/60S | SIET | 6000 | 7.45 | 295x113x100 |
T10/60S | SIET | 10000 | 9.37 | 295x113x113 |
T12/60S | SIET | 12000 | 9.37 | 310x125x140 |
T15/60S | SIET | 15000 | 12.95 | 310x125x140 |
T6/25S | SIET | 6000 | 4.23 | 310x125x140 |
FART TRANSFORMERS
F.A.R.T. NEON TRANSFORMERS Resin Block
CODE | SIZE Volts / mA / mf | DIMENSIONS HxWxL | Working Current | NETT WT. Kg. |
TFRB230 | 2000kv / 30mA / 2uf | 66x76x247 | 25 | 2.35 |
TFRB430 | 4000kv / 30mA / 4uf | 73x76x247 | 25 | 3.00 |
TFRB630 | 6000kv / 30mA / 8uf | 84x76x247 | 25 | 3.80 |
TFRB730 | 7000kv / 30ma / 10uf | 87x92x270 | 25 | 4.85 |
TFRB830 | 8000kv / 30mA / 10uf | 87x92x270 | 25 | 4.90 |
TFRB930 | 9000kv / 30mA / 10uf | 86x107x305 | 25 | 6.20 |
TFRB1030 | 10000kv / 30mA / 12.5uf | 100x107x305 | 25 | 7.30 |
TFRB1230 | 12000kv / 30mA / 16uf | 100x107x305 | 25 | 7.30 |
TFRB1530 | 15000kv / 30mA / 20uf | 100x107x305 | 25 | 7.50 |
RESINBLOCK – ‘Pe’ (OPTIONAL OCP/ELP SWITCH or STANDARD)
CODE | SIZE | DIMENSIONS HxWxL | Working Current | NETT WT. Kg. |
TFRB660 | 6000kv / 60mA | 100x107x305 | 48 | 7.40 |
TFRB7560 | 7500kv / 60mA | 100x107x305 | 48 | 9.20 |
TFRB960 | 9000kv / 60mA | 112x107x305 | 48 | 9.30 |
TFRB1060 | 10000kv / 60mA | 112x107x305 | 48 | 9.40 |
TFRB1260 | 12000kv / 60mA | 122x140x355 | 48 | 14.30 |
TFRB1560 | 15000kv / 60mA | 122x140x355 | 48 | 15.00 |
*/* = MID-POINT GROUNDED / NORMAL POWER FACTOR
RESINBLOCK – ‘Pe’ (OPTIONAL OCP/ELP SWITCH or STANDARD)
COLD CATHODE TRANSFORMERS TYPE:- BLUE LABEL – Short circuit current 90mA MAX.
TYPE: YELLOW LABEL-Short circuit current 90mA MAX.
CODE | SIZE | DIMENSIONS HxWxL | Working Current | NETT WT. Kg. |
TFRB490 | 4000kv / 90mA | 112x107x305 | 48 | 9.30 |
TFRB690 | 6000kv / 90mA | 112x107x305 | 48 | 9.40 |
TFRB7590 | 7500kv / 90mA | 122x140x355 | 48 | 14.30 |
TFRB1090 | 10000kv / 90mA | 122x140x355 | 48 | 15.00 |
COLD CATHODE TRANSFORMERS
TYPE: WHITE LABEL – Short circuit current 120mA MAX
CODE | SIZE | DIMENSIONS HxWxL | Working Current | NETT WT. Kg. |
TFRB4120 | 4000kv / 120mA | 112x107x305 | 48 | 9.30 |
TFRB6120 | 6000kv / 120mA | 112x107x305 | 48 | 9.40 |
TFRB75120 | 7500kv / 120mA | 122x140x355 | 48 | 14.30 |
TFRB10120 | 10000kv / 120mA | 122x140x355 | 48 | 15.00 |
MINIBLOCK – ‘CM’ (STANDARD)
TYPE:- RED LABEL – Short circuit current 30mA MAX.
CODE | SIZE | DIMENSIONS HxWxL | Working Current | NETT WT. Kg. |
TFMB130 | 1000kv / 30mA | 48x74x260 | 25 | 2.35 |
TFMB230 | 2000kv / 30mA | 48x74x260 | 25 | 2.35 |
TFMB430 | 4000kv / 30mA | 52x74x260 | 25 | 2.35 |
TFMB630 | 6000kv / 30mA | 65x74x260 | 25 | 2.35 |
COLD CATHODE NEON & ARGON LOAD CHART FOR NEON TRANSFORMERS
Type | ELECTRIC METRES (See Note 1) | |||||||||||
SECONARY VOLTAGE | NEON (tube diameter mm) | ARGON MIX (See note 3) (tube diameter mm) | ||||||||||
V | 25 | 20 | 15 | 12 | 10 | 8 | 25 | 20 | 15 | 12 | 10 | 8 |
15000 | 31.2 | 25.6 | 19.8 | 16.3 | 13.8 | 11.4 | 35.7 | 32.0 | 27.7 | 24.8 | 22.6 | 20.2 |
12000 | 25.0 | 20.5 | 15.9 | 13.0 | 11.0 | 9.1 | 28.6 | 25.6 | 22.2 | 19.8 | 18.1 | 16.2 |
10000 | 20.8 | 17.1 | 13.2 | 10.9 | 9.2 | 7.6 | 23.8 | 21.3 | 18.5 | 16.5 | 15.1 | 13.5 |
9000 | 18.8 | 15.4 | 11.9 | 9.8 | 8.3 | 6.8 | 21.5 | 19.2 | 16.6 | 14.9 | 13.6 | 12.2 |
8000 | 16.7 | 13.7 | 10.6 | 8.7 | 7.4 | 6.1 | 19.1 | 17.1 | 14.8 | 13.2 | 12.1 | 10.8 |
7500 | 15.5 | 12.9 | 10.0 | 8.7 | 7.0 | 5.7 | 17.9 | 16.0 | 13.9 | 12.4 | 11.3 | 10.2 |
7000 | 14.6 | 12.0 | 9.3 | 7.6 | 6.5 | 5.3 | 16.7 | 14.9 | 12.9 | 11.6 | 10.6 | 9.5 |
6000 | 12.5 | 10.3 | 8.0 | 6.5 | 5.6 | 4.6 | 14.3 | 12.8 | 11.1 | 9.9 | 9.1 | 8.1 |
5000 | 10.4 | 8.6 | 6.6 | 5.5 | 4.6 | 3.8 | 11.9 | 10.7 | 9.3 | 8.3 | 7.6 | 6.8 |
4000 | 8.4 | 6.9 | 5.3 | 4.4 | 3.7 | 3.1 | 9.6 | 8.6 | 7.4 | 6.6 | 6.1 | 5.4 |
3000 | 6.3 | 5.2 | 4.0 | 3.3 | 2.8 | 2.3 | 7.2 | 6.4 | 5.6 | 5.0 | 4.6 | 4.1 |
2500 | 5.2 | 4.3 | 3.3 | 2.6 | 2.3 | 1.9 | 6.0 | 5.4 | 4.7 | 4.2 | 3.8 | 3.4 |
2000 | 4.2 | 3.5 | 2.7 | 2.2 | 1.9 | 1.6 | 4.8 | 4.3 | 3.7 | 3.3 | 3.1 | 2.7 |
1500 | 3.2 | 2.6 | 2.0 | 1.7 | 1.4 | 1.2 | 3.6 | 3.2 | 2.8 | 2.5 | 2.3 | 2.1 |
1000 | 2.1 | 1.8 | 1.4 | 1.1 | 1.0 | 0.8 | 2.4 | 2.2 | 1.9 | 1.7 | 1.6 | 1.4 |
Recommended gas pressure mm/Hg | 6.0 | 7.5 | 10.0 | 12.5 | 15.0 | 18.5 | 5.0 | 6.5 | 8.5 | 10.5 | 12.5 | 16.0 |
NOTE: | THIS CHART SHOULD BE USED AS A GUIDE ONLY. |
1 | The load length in electric metres is the length of cold-cathode tubing plus 0.5m for each pair of electrodes, e.g. if a sign is composed of four letters, each letter comprising one linear metre of tubing and one pair of electrodes then the total load in electric metres = 0.5 4 electrode pairs = 6 electric m. |
2 | For exposed and extremely cold areas, reduce the length by 20%. |
3 | Argon mix = 75% argon and 25% neon. To ensure maximum reliability, transformers must be correctly calibrated to the manufacturers specifications before and after installation. |
ELECTRONIC TRANSFORMERS
Product Number | Description | Qty |
12V DC ELECTRONIC TRANSFORMERS | ||
U12/3000FL | 12VDC / 3000V FLOW TRANSFORMER | 1 |
U12VDC1NT | 6-16VDC MUSIC TO NEON INT. | 1 |
U12VDC2K40 | Midget T22 12vDC/2kV 40mA transf | 1 |
U12VDC5KVF | 12 VDC 5KV FADE TRANSFORMER | 1 |
U12VDC5KV-O | 12VDC/5kV NEON TXF w/Org. “Midget” | 1 |
U12VDC5KV-OB | 12VDC/5KV NEON TXF w/Orng&Brown | 1 |
U12VDC6KV | 12VDC/6kV NEON POWER SUPPLY | 1 |
U12VDC8K-O | 12VDC/8KV NEON TXF w/ Orange only | 1 |
U12VDC8K-OB | 12VDC/8KV NEON TXF w/ Org&Brn Contr | 1 |
U12VDCCON | 8-15 VDC MIDGET CONTROLLER | 1 |
24V DC ELECTRONIC TRANSFORMERS | ||
U24VDC6KV | 24 VDC / 6KV 20MA TRANSFORMER | 1 |
U24VDC8KVGEN3 | 24VDC 8KV GEN3 CUSTOM TRANSFORMER | 1 |
240V ELECTRONIC TRANSFORMERS | ||
U530MINIBL | 5KV/30MA MINI ELECT TRANSF BLACK | 1 |
U530MINIGT | 5kV 30mA MINI ELECT TRANS GATING | 1 |
U530MINIWH | 5KV/30MA MINI ELECT TRANSF WHITE | 1 |
U6500 | 6.5kV 30mA Neon Power Supply | 1 |
U6MINI117V | 6KV/25mA MINI ELECT TRANSF. 117V | 1 |
U825MINIBL | 8kV 25mA MINI ELECT. TRANSFORMER BL | 1 |
U825MINIBL/BS | 8kV 25mA MINI ELECT. Red gas only | 1 |
U825MINIFLMB | 8KV/25MA MINI HF TRANS (MULTI-FUNC) | 1 |
U825MINIGT | 8kV/25mA MINI ELECT. TRANSF. GATING | 1 |
U825MINIWH | 8kV/25mA MINI ELECT.TRANSFORMER WH | 1 |
U8MINI117V | 8KV/25mA MINI ELECT TRANSF. 117V | 1 |
U9000 | 9kV/30mA Neon Power Supply | 1 |
UBS | T22 BEAD SUPPRESSOR | 1 |
OPEN CIRCUIT MONITORS
NEON ACCESSORIES
NEON WORKSHOP Miscellaneous
GRADEDS | Graded seal |
VACUUMG | Vacuum Grease 150g. |
CORKS6912 | Corks 6,9,&12mm |
CORKS15 | Corks 15mm |
CORKS18+ | Corks 18,20,& 25mm |
RS9 | Rubber stoppers 9mm |
RS12 | Rubber stoppers 12mm |
RS15 | Rubber stoppers 15mm |
HANDT | Hand torch N1 |
BRASSSWIVEL | Brass swivel 3/16″ & 1/4″ |
BC13 | Brass caps 13mm |
BC15 | Brass caps 15mm |
TESLA | Tesla coil 240v |
TPG | Temperature gauge |
THERMOCOUPLE | Probe |
0.1000 | 0-1000 milliamp panel meter |
BLOWHOSE | Blow hose (note : price per metre) |
TOIL | Transformer oil diala bx |
- | Small fish tail burner |
Neon Components
CODE | Type |
SS10 | Silicon Sleeves 10mm (clear, black & white) |
SS12 | Silicon sleeves 12/13mm (clear, black & white) |
SS15 | Silicon sleeves 15/16mm (clear, black & white) |
10DBS | Double back sleeves 10mm (clear, black & white) |
12DBS | Double back sleeves 12/13mm (clear, black & white) |
15DBS | Double back sleeves 15/16mm (clear, black & white) |
DC/BLK | Duo Caps BLACK 12,15 & 16mm |
DC/GR | Duo Caps GREY 12,15 & 16mm |
DC/BLU | Duo Caps BLUE 12,15 & 16mm |
DC/RD | Duo Caps RED 12,15 & 16mm |
DC/WH | Duo Caps WHITE 12,15 & 16mm |
PVC | PVC Electrode Sleeves |
THERMOS | Thermo sleeves (black or white) |
GLASS/S | Glass sleeves (straight) |
GLASS/U | Glass U sleeves |
#100, #200, #300 | Pyrex electrode housings #100,200 & 300 |
PORCEH | Porcelain electrode housings |
PORC1 | Porcelain bushes No.1(29mm) |
PORC2 | Porcelain bushes No.2 (35mm) |
PORC3 | Porcelain bushes No.3 |
SPRING | Springs to suit the above |
PS | Spring post assembly |
PYREX BUSH | Pyrex glass bushes No.1 25mm |
GTS45 | 45mm Glass tube supports |
GTS90 | 90mm Glass tube supports |
SPIL10 | NPA 10mm Clear Pillar Supports/100 |
SPIL20 | NPA 20mm Clear Pillar Supports/100 |
SPIL30 | NPA 30mm Clear Pillar Supports/100 |
SPIL40 | NPA 40mm Clear Pillar Supports/100 |
SPIL50 | NPA 50mm Clear Pillar Supports/100 |
SPIL60 | NPA 60mm Clear pillar Supports/100 |
SPIL70 | NPA 70mm Clear Pillar Supports/100 |
LP80 | 80mm long poly tube supports (black or clear) |
STS | 50mm spring tube supports |
GRAB8 | 8mm grabon tube support 45mm |
GRAB9 | 9-10mm grabon tube support 45mm |
GRAB10ADJ | Dexi Clip 10mm Tube support 15-70mm adjustable |
GRAB12 | 12-13mm grabon tube support 45mm |
GRAB12-70 | 12-13mm grabon tube support 70 & 80mm |
GRAB12ADJ | Dexi Clip 12mm Tube support 15-70mm adjustable |
GRAB15 | 15mm grabon tube support 45mm |
GRAB15-70 | 15mm grabon tube support 70 & 80mm |
GRAB15ADJ | Dexi Clip 15mm Tube support 15-70mm adjustable |
ACRAFIX | Acrafix 100g. |
WTW | Tinned Copper Wire 500 grams |
WSS | Stainless wire 500grams |
CARBONP | Carbon paper 915mm wide |
PCLOTH | Fibre glass patchcloth 1.2m coated rolls |
DL | Danger H.V. labels |
MICA | Mica sheet moulding .38 x 1050 x 780mm |
MICA MINI | Mica small bag 153 grams |
BOB | 1 litre Block Out paint black |
BOG | 1 litre Block Out paint grey |
FLASHERS AND ANIMATORS
Part no | Description | Voltage (V) |
FL1PF NEON | SIET FLASHER 1 PNT ITALY 4 AMP | 240 |
FIE1PTHW | NPA 1 Pnt Irn Core Flsh 5 Mode | 240 |
FL2PALT | NPA FIE2PT FLASHER ALTERNATING | 240 |
3PF | 3 point flasher (alternating/curtain) | 240 |
4PF | 4 point flasher (alternating/curtain) | 240 |
4PC | 4 point chaser (alternating/curtain) | 240 |
FL4 MULTI SIET | SIET MULTI FLASHER ANIMATOR | 240 |
HT CABLES
NEON GLASS
Neon Products Australia Coated Glass Tubing
CODE | COLOUR |
GAQUA | NPA AQUAMARINE |
GBL100 | NPA BLUE 1 – SKY BLUE |
GBL400 | NPA BLUE 4 – ELECTRIC BLUE |
GCLEAR | NPA CLEAR GLASS |
GCLEAR | 6mm CLEAR GLASS = $1.04 |
GEMG10 | NPA EMERALD GREEN |
GGR100 | NPA GREEN 1 – STANDARD |
GGR300 | NPA GREEN 3 – TURQUOISE |
GLAV100 | NPA LAVENDER |
GOR300 | NPA ORANGE 3 – PALE PINK |
GPUR100 | NPA PURPLE 1 – ORCHID |
GRED1505 | NPA RED 1505 FLAMINGO ROSE |
GREDG2 | NPA RED G2 – HOT PINK |
GV3100 | NPA VOILET 3 – MAGENTA |
GWHTA1 | NPA WHITE 1A 6200K |
GWHT35 | NPA WHITE 35 3500K |
GWHT3A | NPA WHITE 3A 2800K WARM W |
GWHT45 | NPA WHITE 45 4500K |
GWHT45 | NPA WHITE 45 4500K 3 METRE |
GWHT65 | NPA WHITE 65 – SNOW WHITE |
GWHT65 | NPA WHITE 65 – SNOW WHITE |
GWHTBL | NPA WH-BL 1 – ICE BLUE |
COLOURED SODA GLASS
CODE | COLOUR |
HBLSODA | NPA CLEAR BLUE |
HBLBLSODA | NPA BLUE 1 – ROYAL BLUE |
HBR1505SODA | NPA BL/RED 1505 DP PURPLE |
HGRSODA | NPA GREEN BOTTLE |
HGRGRSODA | NPA GREEN/GR 1 – APPLE |
HNOVIALSODA | NPA E50 NOVIAL YELLOW |
HRR1505 | NPA CTD DARK RUBY |
HRRO3 | NPA RED-RED ORANGE 3 |
HRUB | NPA CLEAR RUBY RED |
HY | NPA CLR YLW – YLWISH GREEN |
HYGR | NPA YLW/GRN 1 – LIME GREEN |
HYOR | NPA YLW/ORNGE 3 GOLD |
HYR1505 | NPA YLW/RD 1505 RICH ORNGE |
HWY35 | NPA YLW/WHTE 35 BRGHT YLW |
HYW3A | NPA YLW/WHTE 3AA DSY YLW |
EGL NEON GLASS
EGL CLEAR AND COATED LEAD GLASS 1.2m
CLEAR TUBING: UP TO 15mm, 50lb Per Pack / 18mm, 40lb Per Pack / 20mm, 35lb Per Pack
COATED TUBING: UP TO 15mm, 25lb Per Pack / 18mm, 20lb Per Pack
5mm, 6mm, 20mm, 25mm Clear Glass available in full packs only.
CODE | DESCRIPTION |
G6500 | EGL SNOWHITE |
G4500 | EGL COOLWHITE |
G3500 | EGL WHITE |
G3000 | EGL WARMWHITE |
GGE10 | EGL E10 GREEN |
GBE40 | EGL E40 BLUE |
GTE12 | EGL E12 TURQUOISE |
GTE20 | EGL E20 TURQUOISE |
GAZUR | EGL AZURE |
GPURP | EGL E90 PURPLE |
GLIL | EGL LILAC |
GPH37 | EGL H37 PINK |
GOE80 | EGL E80 ORCHID |
GBNEO | EGL NEO BLUE D/C |
GGE55 | EGL E55 CLEAR GOLD D/C |
GCBY | EGL CLEAR BRITE YELLOW |
GVPGR | EGL VP GREEN D/C |
GC | EGL CLEAR |
EGL COATED LEAD GLASS TUBING 2.4m – COLD CATHODE
CODE | COLOUR |
G6500 | EGL SNOWHITE |
G4500 | EGL COOLWHITE |
G3500 | EGL WHITE |
G3000 | EGL WARMWHITE |
GGE10 | EGL E10 GREEN |
GBE40 | EGL E40 BLUE |
GBHOR | EGL HORIZON BLUE |
EGL CL DESIGNER COLOURS 1.2m
CODE | COLOUR | 8mm | 10mm | 12mm | 15mm | 18mm |
GCL28 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL30 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL35 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL41 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL65 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL24 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL45 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL71 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GCL83 | EGL CL28 DESIGNER WHITE | - | $4.14 | $4.93 | $6.32 | $8.14 |
GBHOR | EGL HORIZON BLUE | $2.92 | $3.60 | $4.29 | $5.50 | $7.37 |
GSEA | EGL SEACREST | - | $3.95 | $4.70 | $6.04 | - |
GFLAM | EGL FLAMINGO | - | $4.28 | $5.10 | $6.55 | - |
GCP | EGL CORAL PINK | $3.51 | $4.49 | $5.34 | $6.86 | - |
GTROG | EGL TROPIC GREEN | - | $3.95 | $4.70 | $6.04 | - |
GVIOL | EGL VIOLET | - | $3.60 | $4.29 | $5.50 | - |
EGL CLEAR AND COATED ACCUWALL GLASS 1.5m
ALL ACCUWALL GLASS IS IN 1.5M LENGTHS.
ACCUWALL COLOURED GLASS TUBING IS PACKED IN 10lb PACKS.
STICKS | 10mm | 12mm | 15mm |
PER PACK – 1.5M LENGTH | 32 | 27 | 20 |
CODE | COLOUR | 10mm | 12mm | 15mm |
GE50-A60 | EGL E50 NOVIOL YELLOW – COATED | $12.65 | $16.50 | $23.00 |
GS81-A60 | EGL S82 NOVIOL YELLOW – COATED | $12.65 | $16.50 | $23.00 |
GP73-A60 | EGL P73 NOVIOL YELLOW – COATED | $12.65 | $16.50 | $23.00 |
GYGC-A60 | EGL APPLE COATED YELLOW | $12.65 | $16.50 | $23.00 |
GRUB-A60 | EGL CLEAR RUBY RED | $12.65 | $16.50 | $23.00 |
GRUC-A60 | EGL COATED RUBY RED | $14.25 | $16.50 | $23.00 |
GTAN-A60 | EGL COATED TANGERINE | $14.25 | $16.50 | $23.00 |
GEMG-A60 | EGL COATED EMERALD GREEN | $13.65 | $16.50 | $23.00 |
GAQU-A60 | EGL COATED AQUAMARINE | $13.65 | $16.50 | $23.00 |
GBRC-A60 | EGL COATED BROMO BLUE | $11.80 | $16.50 | $23.00 |
GBPC-A60 | EGL COATED BROMO PURPLE | $13.65 | $16.50 | $23.00 |
GORA-A60 | EGL COATED ORANGE | $13.65 | $16.50 | $23.00 |
THE SUMS TO CONVERT PRICING BETWEEN 1.2 METRE & 1.5 METRE GLASS
1.5M TO 1.2M = 1500cm Divide by 5 (=30cm) 30cm x 4 = 1200cms or 1.2 Metres
1.2M TO 1.5M = 1200cm Divide by 4 (=30cm) 30cm x 5 = 1500cms or 1.5 Metres
Neolite Electrodes
CODE | Type | Current [mA] |
10/20C | 10/20C | 15-25 |
10/20CT | 10/20CT | - |
10/25C | 10/25C | - |
13/25CT | 13/25CT | - |
13/30C | 13/30C | - |
13/30CT | 13/30CT | - |
15/30C | 15/30C | 50-90 |
15/30CT | 15/30CT | 50-90 |
15/50C | 15/50C | - |
15/50CT | 15/50CT | - |
15/50C266 | 15/50C cap 266 | - |
18/60C | 18/60C | - |
18/60CT | 18/60CT | - |
18/60C 288 | 18/60C cap 288 | - |
18/60C337C | 18/60C screw cap 337 | - |
18/60C347 | 18/60C s cap 347 tube. | - |
18/120C | 18/120C | 100-180 |
18/120CT | 18/120CT | - |
18/120C288 | 18/120C cap 288 | - |
18/90288 | 18/90 cap 288 | 80-100 |
EGL Electrodes
CODE | Length (inches) | Current (ma) | Diameter | NOTES |
E10S | 2 | 20-30ma | 10 | S |
ET10S | 2 | 20-30ma | 10 | TS |
E12L | 2.5 | 30ma | 12 | L |
ET12L | 2.5 | 30ma | 13 | TL |
E13CL | 2.5 | 30-40ma | 13 | CL |
ET13CL | 2.5 | 30-40ma | 13 | TCL |
E13S | 2 | 30ma | 13 | S |
ET13S | 2 | 30ma | 13 | TS |
E12CM | 2 | 30ma | 12 | CM |
ET12CM | 2 | 30ma | 12 | TCM |
E15CL | 2.88 | 80ma | 15 | CL |
ET15CL | 2.88 | 80ma | 15 | TCL |
E15CM | 2.38 | 30-45ma | 15 | CM |
ET15CM | 2.38 | 30-45ma | 15 | TCM |
E15CS | 2 | 30ma | 15 | CS |
ET15CS | 2 | 30ma | 15 | TCS |
E19CM | 2.88 | 120-180ma | 19 | CM |
ET19CM | 2.88 | 120-180ma | 19 | TCM |
E19CL | 3_1/8 | 200ma | 19 | CL |
ET19CL | 3_1/8 | 200ma | 19 | TCL |
S = SHORT / T = TUBULATED / M = MEDIUM / C = CERAMIC COLLAR / L = LONG |
MASONLITE NEON GLASS
PLEASE CHECK BEFORE QUOTING OR ORDERING TO ENSURE STOCK IS AVAILABLE
Masonlite Coated Lead Glass |
HP39 DAY LIGHT 4500oK |
HP20 S/WHITE 6500oK |
HP53 WHITE 3500oK |
HP74 WHITE 3000oK |
L26SOFT/L TRIPHOS. |
T10 LIGHT BLUE |
VT4 MAGENTA |
L21 LAVENDER/LILAC |
P81 PEACH |
C400 PALE PINK |
W7 ST.GREEN |
T14 BLUE |
WT136 TURQUOISE |
P126 SHOCKING PINK |
G2 ROSE PINK |
P91 ORCHID |
WT140 AQUAMARINE |
WT10 EMERALD GREEN |
1505 ARGON PINK |
246 BRILLIANT BLUE |
Neolite Coated Lead Glass (American Lead Glass Coated in China) - Diameter: 12mm / Length: 1.2M / Carton Qty: 55 |
EHP20 WHITE 6500K |
EW7 ST GREEN |
E246 BRILLIANT BLUE |
Coated Lead Glass |
HP74 WARM WHITE 3000K |
HP53 WHITE 3500oK |
HP39 DAY LIGHT 4500oK |
HP20 S/WHITE 6500oK |
W7 ST.GREEN |
T14 BLUE |
WT136 TURQUOISE |
246 BRILLIANT BLUE |
Clear Glass Tubing
Diameter | 6mm | 8mm | 9mm | 12mm | 15mm | 18mm | 20mm | 25mm |
Code | 6C | 8C | 9C | 12C | 15C | 18C | 20C | 25C |
Length | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 2.5m | 2.5m | 2.5m |
Pack length price each | $1.00 | $1.15 | $1.30 | $1.50 | $1.90 | $6.50 | $7.90 | $8.80 |
Price/Length | $1.10 | $1.26 | $1.45 | $1.65 | $2.10 | $7.15 | $8.70 | $9.70 |
6mm = approx 375 tubes per 50kg
8mm = approx 200 tubes per 20Kg
Coloured Glass Tubing
Code | Diameter | 8mm | 10mm | 12mm | 15mm |
Length | 1.5m | 1.5m | 1.5m | 1.5m | |
Carton Qty. | 25 | 25 | 25 | 25 | |
YHP74 BUTTERCUP YELLOW | $13.20 | $13.20 | $ 15.25 | $19.00 | |
YHP53 BRILLIANT YELLOW | $13.20 | $13.20 | $15.25 | $19.00 | |
YC400 GOLDEN YELLOW | $13.20 | $13.20 | $15.25 | $19.00 | |
YG2 BRILLIANT ORANGE | $13.85 | $13.85 | $16.05 | $19.60 | |
YW7 LIME GREEN | $13.50 | $18.05 | $20.00 | ||
B1505 PURPLE | $13.85 | $16.05 | $19.60 | ||
CLEAR RUBY | $13.85 | $18.05 | $22.90 | ||
CLEAR GREEN | $13.85 | $18.05 | $22.90 | ||
BT14 DEEP BLUE | $12.30 | $14.25 | $18.35 | ||
B246 MIDNIGHT BLUE | $13.20 | $15.25 | $19.00 | ||
GG2 DEEP ORANGE | $13.85 | $15.60 | $19.60 | ||
RC400 ARGON RED | $17.55 | $20.80 | $26.50 | ||
R1301 BRILLIANT RUBY | $17.55 | $20.80 | $26.50 |
Double Coated Glass (Straight Sections only)
Code | Diameter | 15mm |
Length | 1.2m | |
Carton Qty | 55 | |
NEO BLUE 1.5M | $8.05 | |
NEO RED | $5.20 | |
BRITE YELLOW | $6.85 | |
NEW GOLD | $6.85 | |
OLD GOLD | $6.85 | |
V GREEN | $6.85 |
GLOSTERTUBE NEON GLASS
GLOSTERTUBE – COATED GLASS
Code | Colour |
101 | WHTE – 6500K |
102 | WHTE – 4500K |
103 | WHTE – 3500K |
104 | WARMTONE – 2800K |
113 | TRIPHOS- 3000K |
114 | TRIPHOS- 4000K |
116 | TRIPHOS- 6000K |
202 | STANDARD BLUE |
203 | SUPER BLUE |
208 | TURQUOISE |
301 | STANDARD GREEN |
302 | APPLE GREEN |
402 | CORAL ROSE |
403 | CYCLAMEN MAGNETA |
501 | DEEP YELLOW |
GLOSTERTUBE COLOURED SODA GLASS
Code | Colour |
204 | COBALT BLUE |
205 | AQUAMARINE |
303 | LIGHT GREEN |
304 | EMERALD |
503 | YELLOW LEMON |
504 | YELLOW NOVIAL |
207 | PURPLE |
407 | ORANGE |
408 | RUBY RED |
CR | CLEAR RUBY |
NPE NEON GLASS
NEON CAMPARISON COLOUR CHART
GLOSTERTUBE | TECNOLUX | ||
CLEAR GLASS – COATED | |||
101 | WHITE – 6500K | 1 | WHITE – 6500K |
165 | UNIVERSAL WHITE 6500K | 1S | WHITE – 6500K SPECTRA |
102 | WHITE – 4500K | 2 | WHITE 4500K |
103 | WHITE – 3500K | 3 | WHITE 3500k |
104 | WHITE – 2800K – WARMTONE | 44 | WHITE – WARM |
105 | WHITE – 3200K – SOFT | ||
106 | WHITE – 4000K | ||
107 | WHITE – 4400K | 124 | WHITE 4400K |
108 | WHITE – 5000K | 5 | WHITE SPECIAL 5000K |
109 | WHITE – 5600K | 107 | WHITE – 5600K |
110 | WHITE – 6800K | ||
111 | WHITE – 7500K | ||
112 | WHITE – 9000K | ||
113 | WHITE – 3000K TRIBAND | ||
114 | WHITE – 4000K TRIBAND | ||
115 | CHAMPAGNE | ||
116 | WHITE – 6000K TRIBAND | ||
118 | WHITE – 8000K TRIBAND | ||
120 | WHITE 6200K | ||
127 | WHITE 2700K TRIBAND | ||
128 | WHITE 2800K TRIBAND | 4 | WARMTONE |
129 | WHITE 5300K TRIBAND | ||
130 | WHITE 6500K SPECIAL | ||
131 | WHITE 7500K SPECIAL | ||
160 | WHITE 6400K | 126 | BLANC |
170 | WHITE | 175 | BLANC |
180 | WHITE | 108 | BLANC |
201 | LIGHT BLUE | 60 | BLUE – PALE |
202 | BLUE | 8 | BLUE |
203 | SUPER BLUE | 12 | SUPER BLUE |
206 | VIOLET | ||
208 | TURQUOISE | 9 | TURQUOISE |
209 | ULTRABLUE | 122 | ULTRA BLUE |
