Leds
LED
MODULES
EDGE LIGHT LED MODULES
Part no | Description | Color Temp (K) |
Lumens | IP Rating | Power / lumens per Watt | Size mm | Max Qty (Pcs) / Voltage | Warranty |
---|---|---|---|---|---|---|---|---|
ALED-LB1040-5WP | 5pcs 10 x 40 Cree LED,Monochromatic Lens,waterproof, DC24V, Rigid Led light | White (6000K) |
860lm | IP65 | 11w 78lm/W |
543 x 30 x 15mm | 9pcs / 24V | 5 Years or 22,000 hrs |
ALED-LB1040-5 | 5pcs 10 x 40 degree, Cree LED,Monochromatic Lens ,Non-waterproof, DC24V, Rigid Led light | White (6000K) |
935lm | n/a | 11w 85lm / W |
518 x 25 x 22mm | 9pcs / 24V | 3 Years or 13,000 Hrs |
ALED-LB1040-3WP | 3pcs 10 x 40 Cree LED,Monochromatic Lens,waterproof, DC24V, Rigid Led light | White (6000K) |
525lm | IP65 | 7w 75lm / W |
323 x 30 x 22mm | 15 pcs / 24V | 5 Years or 22,000 hrs |
ALED-LB1040-3 | 3pcs 10 x 40 degree, Cree LED,Monochromatic Lens ,Non-waterproof, DC24V, Rigid Led light | White (6000K) |
570lm | n/a | 7W 81lm / W |
298 x 25 x 15mm | 15 pcs / 24V | 3 Years or 13,000 Hrs |
ALEDMN-12X56DL | High output Led Module for edge light lightbox, 85.7 Lumens per Watt, 12 x 56 Beam Angle, Daylight 6000-7000k | - | IP67 | 240 | 72 x 34 x 15mm | 2.8W per module | 12V | 5 Years |
ALEDMN-12X56WW | High output Led Module for edge light lightbox, 85.7 Lumens per Watt, 12 x 56 Beam Angle, Warm White 3000k | 6000K | 240 | IP67 | 2.8W 85lms/W | 72 x 34 x 15mm | 20 pcs / 12V | 5 Years |
ALED-3030-2050 DL | High output Led Module for edge light lightbox, 83 Lumens per Watt, 15 x 20 Beam Angle, 6500k | 6500K | 230-250 | IP67 | 3W / 80 Lmns/W | 80 x 22 x 10.5mm | 20 Pcs / 12V | 4 Years |
ALEDMN-12X56WW | High output Led Module for edge light lightbox, 85.7 Lumens per Watt, 12 x 56 Beam Angle, Warm White 3000k | 3000K | 240 | IP67 | 2.8W / 85Lms/W | 72 x 34 x 15mm | 20 Pcs /12V | 5 Years |
ALED-LB1040-5WP
ALED-LB1040-5
ALED-LB1040-3WP
ALED-LB1040-3
ALEDMN-12X56DL
ALEDMN-12X56WW
BACK LIGHT MODULES
Part number | Category | Colour | Lumens | Size (mm) LxWxH |
(V) | Warranty | Module (W) | Modules in a string | IP Grade | Modules per string |
---|---|---|---|---|---|---|---|---|---|---|
ALEDMINIM-12DL | MINI BACK LIGHT LED SERIES | Daylight 7000k | 41 | 16 x 8.5 x 8mm | DC12V | 5 Years | 0.36W | max 100 pcs | IP67 | 100 |
ALEDMINIM-12WW | MINI BACK LIGHT LED SERIES | Daylight 3000k | 41 | 16 x 8.5 x 8mm | DC12V | 5 Years | 0.36W | max 100 pcs | IP67 | 100 |
ALED1W170-DL | BACK LIGHT SERIES | Daylight 6500k | 155 | 55 x 17 x 7.5mm | DC12V | 5 Years | 1W | max 30 pcs | IP67 | 30 |
ALED1.5W170-DL | BACK LIGHT SERIES | Daylight 6500k | 233 | 79 x 17 x 7.5mm | DC12V | 5 Years | 1.5W | max 20 pcs | IP67 | 20 |
ALEDBUD-2835M-DL | BACK LIGHT SERIES | Daylight 6500k | 95 | 72 x 14 x 8mm | DC12V | 3 years | 1W | max 20 pcs | IP65 | 20 |
ALEDR902W | ALED 2835 SERIES 160 | Daylight 6000k | 70 | 45 x 13 x 10mm | DC12V | 3 years | .72W | max 30 pcs | IP65 | 50 |
ALEDR902CW | ALED 2835 SERIES 160 | Cool white 4000k | 70 | 46 x 13 x 10mm | DC12V | 3 years | .72W | max 30 pcs | IP65 | 50 |
ALEDR902WW | ALED 2835 SERIES 160 | Warm White 3000k | 70 | 47 x 13 x 10mm | DC12V | 3 years | .72W | max 30 pcs | IP65 | 50 |
ALEDR903W | ALED 2835 SERIES 160 | Daylight 6000k | 70 | 68 x 13 x 10mm | DC12V | 3 years | .72W | max 30 pcs | IP65 | 50 |
ALEDR903-1.2W | ALED 2835 SERIES 160 | Daylight 6000k | 106 | 68 x 13 x 10mm | DC12V | 3 years | 1.2W | max 30 pcs | IP65 | 50 |
ALEDR903 R RED | ALED 2835 SERIES 160 | RED | 30 | 68 x 13 x 10mm | DC12V | 3 years | 1.2W | max 30 pcs | IP65 | 50 |
ALEDR904W | ALED 2835 SERIES 160 | Daylight 6000k | 140 | 35 x 35 x 9mm | DC12V | 3 years | 1.44W | max 30 pcs | IP65 | 50 |
LEDMD-W110C | COB | Daylight 10000k | 550 | 90 x 62 x 8mm | DC12V | 5 Years | 9W | max 5 pcs | IP65 | 5 |
ALEDR120-RGB | 5050 CHIP SERIES | RGB | Full Colour | 95 x 18 x 5mm | DC12V | 2 Years | .72W | max 20 pcs | IP65 | 20 |
ALEDR178-RGB | 5050 CHIP SERIES | RGB | Full Colour | 36 x 36 x 5mm | DC12V | 2 Years | 1.44W | max 20 pcs | IP65 | 20 |
LED FLUORESCENT TUBES
Part No | Wattage | Length x Width | Warranty | CRI | Voltage | Colour Temp | Lumens |
---|---|---|---|---|---|---|---|
FLED10W2FT-865 | 10 Watts | 600mm x 26mm | 5 Years | >80% Ra | 110 -277 VAC | 5500 - 6500k | >1100 Lumens |
FLED10W3FT-865 | 14 Watts | 900mm x 26mm | 5 Years | >80% Ra | 110 -277 VAC | 5500 - 6500k | >1550 Lumens |
FLED10W4FT-865 | 18 Watts | 1200mm x 26mm | 5 Years | >80% Ra | 110 -277 VAC | 5500 - 6500k | >2000 Lumens |
FLED10W5FT-865 | 22 Watts | 1500mm x 26mm | 5 Years | >80% Ra | 110 -277 VAC | 5500 - 6500k | >2400 Lumens |
Accessories | |
---|---|
Part No | Description |
140C | LED Fluoro T8 Stucchi Lamp holder & Starter combo |
142 | LED Fluoro T8 Stucchi Lamp holder |
Clip 37 | Led Fluoro Stucchi Clip to T8 tube in place |
140C
142
Clip 37
LED
TAPES
LED Flexy / Zig Zag tape
Part number / Descriptionn | Colour | LED | Size (mm) LxWxH | Warranty | (V) | Module (W) | Lumens / Mtr | Qty Led's / Mtr |
---|---|---|---|---|---|---|---|---|
LED Flexy TAPE Non Waterproof | ||||||||
ALEDTFLEXY-72DL | 6500k DL | 2835 SMD | 7mm x 1.4mm x 5000mm, cut every 40mm | 2 Years | DC12V | 7.2W/Mtr | 700-750 | 72 Leds per Mtr |
ALEDTFLEXY-72CW | 4000k CW | 700-750 | ||||||
ALEDTFLEXY-72WW | 3000K WW | 700-750 | ||||||
ALEDTFLEXY-72R Red | Red | Red | ||||||
ALEDTFLEXY-72B Blue | Blue | Blue | ||||||
LED Flexy TAPE Waterproof IP64 Silicon Spray | ||||||||
ALEDTFLEXY-72DL | 6500k DL | 2835 SMD | 7mm x 1.4mm x 5000mm, cut every 40mm | 2 Years | DC12V | 7.2W/ Mtr | 700-750 | 72 per mtr |
ALEDTFLEXY-72 Blue
ALEDTFLEXY-72 CW
ALEDTFLEXY-72 DL
ALEDTFLEXY-72 Red
ALEDTFLEXY-72 WW
Flexy Daylight D
FlexyTape 01 Off
FlexyTape on with Dissfuser
FlexyTape on without diffuser
Flexy AUSLED Off
Flexy AUSLED On
LED side light Tapes
Part number / Description | Colour | LED | Size (mm) LxWxH | Warranty | (V) | Module (W) | IP Grade | Qty Led's / Mtr |
---|---|---|---|---|---|---|---|---|
Side View / Right Angle 335 SERIES LED Flexible Tape | ||||||||
ALEDT335-60DL | 6500k DL | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | n/a | 60/Mtr |
ALEDT335-60WW | Warm White | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | n/a | 60/Mtr |
ALEDT335-60R | Red | 335 SMD R/A | 6mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | n/a | 60/Mtr |
ALEDT335-60Y | Yellow | |||||||
ALEDT335-60B | Blue | |||||||
ALEDT335-60G | Green | |||||||
ALEDT335-96 DL | 6500k DL | 3014 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 30mm | 2 Years | DC12V | 7.7W.Mtr | n/a | 96/Mtr |
ALEDT335-96 UDL | 10000K DL | 3014 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 30mm | 2 Years | DC12V | 7.7W.Mtr | n/a | 96/Mtr |
ALEDT335-96 RED | 3014 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 30mm | 2 Years | DC12V | 7.7W.Mtr | n/a | 96/Mtr | |
ALEDT335-96 GREEN | 3014 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 30mm | 2 Years | DC12V | 7.7W.Mtr | n/a | 96/Mtr | |
335 SERIES WATERPROOF | ||||||||
ALEDT335-60DL WP | 6500k DL | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr |
ALEDT335-60WW WP | Warm White | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr |
ALEDT355-60R WP | Red | 335 SMD R/A | 8mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr |
ALEDT335-60Y WP | Yellow | |||||||
ALEDT335-60B WP | Blue | |||||||
ALEDT335-60G WP | Green |
RGB LED Tape
LED Flex Tape……..5050 RGB & RGB + White SERIES NON WATERPROOF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Picture | Part number | Color | LED | Size (mm) LxWxH |
Warranty | (v) | Module (W) |
IP GRade | Leads per Strip |
Metre Reel |
ALEDT5050-60RGB | RGB | 5050 SMD | 10mm x 2.2mm x 5 Metres | 2 Years | DC 24V | 11W / Mtr | n/a | 60 / Mtr | 5 | |
ALEDT5050-60 RGB 24V 10 METRE REELS | RGB | 5050 SMD | 10mm x 3mm x 10 Metres | 2 Years | DC 24V | 14.4w / Mtr | n/a | 60 / Mtr | 10 | |
ALEDT5050-30 RGB DREAM 24V 20 METRE REELS | RGB | 5050 SMD | 10mm x 3mm x 20 Metres | 2 Years | DC 24V | 5.2W/Mtr | n/a | 30 / Mtr | 20 | |
ALEDT5050-60 RGBW 24V | RGB + White | 5050 SMD | 10mm x 3mm x 5 Metres | 2 Years | DC 24V | 11W / Mtr | n/a | 60 / Mtr | 5 | |
5050 LED RGB & RGB + White SERIES WATERPROOF | ||||||||||
ALEDT5050-60RGB WP | RGB | 5050 SMD | 10mm x 3mm x 5,000mm | 2 Years | DC 12V | 10w / Mtr | IP65 | 60/Mtr | 5 | |
ALEDT505024-60 RGB 24V WP 10 METRE REELS | RGB | 5050 SMD | 10mm x 3mm x 10,000mm | 2 Years | DC 24V | 14.4w / Mtr | IP65 | 60 / Mtr | 10 | |
ALEDT5050-60 RGBW 24V WP | RGB +White | 5050 SMD | 10mm x 3mm x 5,000mm | 2 Years | DC 24V | 11W / Mtr | IP65 | 60 / Mtr | 5 |
LED Waterproof Tapes
Picture | Part number | Colour | LED | Size (mm) LxWxH | Warranty | (V) | Module (W) | IP Grade | Leds per Strip | |
3528 & 2835 SERIES WATERPROOF | ||||||||||
ALEDT3528-60DL WP | 6500k DL | 3528 SMD | 10mm x 3mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | IP65 | 60/Mtr | ||
ALEDT3528-60CW WP | 4000k CW | |||||||||
ALEDT3528-60WW WP | 3000k WW | 3528 SMD | 10mm x 3mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | IP65 | 60/Mtr | ||
ALEDT3528-60R WP | Red | 3528 SMD | 10mm x 3mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | IP65 | 60/Mtr | ||
ALEDT3528-60Y WP | Yellow | |||||||||
ALEDT3528-60B WP | Blue | |||||||||
ALEDT3528-60G WP | Green | |||||||||
335 Side Light SERIES WATERPROOF | ||||||||||
ALEDT335-60DL WP | 6500k DL | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr | ||
ALEDT335-60WW WP | Warm White | 335 SMD R/A | 6mm x 1.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr | ||
ALEDT355-60R WP | Red | 335 SMD R/A | 8mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6.6W/Mtr | IP65 | 60/Mtr | ||
ALEDT335-60Y WP | Yellow | |||||||||
ALEDT335-60B WP | Blue | |||||||||
ALEDT335-60G WP | Green | |||||||||
5050 LED SERIES WATERPROOF | ||||||||||
ALEDT5050-60DL WP | 6500k DL | 5050 SMD | 10.5mm x 3.5mm x 5000mm, cut every 50mm | 2 Years | DC 12V | 12W/Mtr | IP64 | 60/Mtr | ||
ALEDT5050-60CW WP | 4000k CW | |||||||||
ALEDT5050-60WW WP | 3000k WW | |||||||||
ALEDT5050-60R WP | Red | 5050 SMD | 10.5mm x 3.5mm x 5000mm, cut every 50mm | 2 Years | DC 12V | 12W/Mtr | IP64 | 60/Mtr | ||
ALEDT5050-60Y WP | Yellow | |||||||||
ALEDT5050-60B WP | Blue | |||||||||
ALEDT5050-60G WP | Green |
LED Non Waterproof tapes
LED Flex Tape... NON WATERPROOF & WATERPROOF
Picture | Part number / Description | Colour | LED | Size (mm) LxWxH | Warranty | (V) | Module (W) | IP Grade | Qty / Led's Mtr | Price per Reel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3528 & 2835 SERIES TOP LED LED CHIP | |||||||||||||||||||||
ALEDT3528-60DL | 6500k DL | 3528 SMD | 8mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | n/a | 60/Mtr | $ 60 | ||||||||||||
ALEDT3528-60CW | 4000k CW | ||||||||||||||||||||
ALEDT3528-60WW | 3000k WW | 3528 SMD | 8mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | n/a | 60/Mtr | $ 60 | ||||||||||||
ALEDT3528-60R | Red | 3528 SMD | 8mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC12V | 6W/Mtr | n/a | 60/Mtr | $ 60 | ||||||||||||
ALEDT3528-60Y | Yellow | ||||||||||||||||||||
ALEDT3528-60B | Blue | ||||||||||||||||||||
ALEDT3528-60G | Green | ||||||||||||||||||||
5050 LED CHIP SERIES NON WATERPROOF | |||||||||||||||||||||
ALEDT5050-60DL | 6500k DL | 5050 SMD | 10mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC 12V | 10W/Mtr | n/a | 60/Mtr | $ 80 | ||||||||||||
ALEDT5050-60CW | 4000k CW | ||||||||||||||||||||
ALEDT5050-60WW | 3000k WW | ||||||||||||||||||||
ALEDT5050-60R | Red | 5050 SMD | 10mm x 2.5mm x 5000mm, cut every 50mm | 2 Years | DC 12V | 10W/Mtr | n/a | 60/Mtr | $ 80 | ||||||||||||
ALEDT5050-60Y | Yellow | ||||||||||||||||||||
ALEDT5050-60B | Blue | ||||||||||||||||||||
ALEDT5050-60G | Green |
High output Led Tape
HIGH OUTPUT LED FLEXIBLE TAPES
Picture | Part number | Colour | LED | Size (mm) LxWxH |
Warranty | (V) | Module (W) |
IP Grade | Leds per Strip |
---|---|---|---|---|---|---|---|---|---|
ALEDT2835-120DL HO | 6500k DL | SMD 2835 | 10mm x 1.5mm x 3000mm (3MTR) | 3 Years | DC 24V | 23W / Mtr | n/a | 120 / Mtr | |
ALEDT2835-120DL | 6500k DL | SMD 2835 | 16mm x 3mm x 5,000m | 3 Years | DC 12V | 7W | IP65 | 120 / Mtr | |
ALEDT2835-60HO DL WW & CW | 6500k 4000k 3000k |
SMD 2835 | 10mm x 1.4mm x 5,000mm | 3 Years | DC 12V | 9.6W | n/a | 60 / Mtr | |
ALEDT2835-60HO Waterproof DL WW & CW | 6500k 4000k 3000k |
SMD 2835 | 10mm x 3mm x 5000mm | 3 Years | DC 12V | 9.6W | IP65 | 60 / Mtr | |
ATAPE24-DL | 5500k | SMD 2216 | 10mm x 10mm x 5000mm | 3 Years | DC 24V | 12W/Mtr | IP67 | 240/ Mtr | |
ATAPE24-WW | 2700k | SMD 2216 | 10mm x 10mm x 5000mm | 3 Years | DC 24V | 12W/Mtr | IP67 | 240/ Mtr |
LED GLOBES
Picture | Part no | Description | Beam | Warranty | IP | Wattage | Volts | Dimensions |
---|---|---|---|---|---|---|---|---|
ALEDR112DL | Led Bud Light, IP66 Rated, 50 per chain, 12Volt, 9000K Daylight 150° Beam Spread | 150° | 3 Years | IP66 | 16W | 12V DC | 26 x 13mm | |
ALEDR115DL | Led Bud Light, IP66 Rated, 50 per chain, 12Volt, 9000K Daylight 150° Beam Spread | 150° | 3 Years | IP66 | 24W | 12VDC | 27 x 16.5mm | |
LEDG-1.5WW LEDG-1.5W DL |
12V DC 1.5W Warm White 3000k & or Daylight 6000k, E14 Base | 360 | 2 Years | IP20 | 1.5W | 12VDC | 55 x 26mm | |
E14SET3BK E14SET3WTE |
E14 3 Piece Lampholder to suit LEDG-1.5W Globes | N/A | 1 Years | N/A | N/A | 12VDC | 57 x 28mm |
LED RGB CONTROLLERS,DIMMERS & FLASHERS
ALEDDIM-BL
LED2CHFL PCB
LED3CHFL ENC PCB
LED3CHFL PCB
LED3yrAMPRGB
LED3yrCONTRGB
LED4CHFL ENC PCB
LED4CHFL PCB
LEDAMP RGB
LEDCONT RBG
LEDCONT RGB
LEDCONT Touch RBG
LEDFLSH ENCL
POTDIM110
RF203 DIMM
VT-B201
VT-B203
VT-B233
VT-B251
VT-B253
LED PANEL LIGHT
ALEDDISP1280-160-R
ALEDDISP1280-320-R
LEDPNL3030DL-1
LEDPNL307.5DL-2
LEDPNL307.5DL-3
LEDPNL307.5DL-4
LEDPNL7.57.5DL-5
LEDPNL7.57.5DL-6
LEDPNL3030DL-1
LEDPNL307.5DL-2
LEDPNL307.5DL-3
LEDPNL307.5DL-4
LEDPNL7.57.5DL-5
LEDPNL7.57.5DL-6
ALEDDISP1280-160-R
ALEDDISP1280-320-R
LED POWER SUPPLIES
HLG-120H-24
HLG-150H-24
HLG-240H-24
ATAPE
Under construction
No Dot COB Flexy strip
Under construction